| Material | Master | AAA | AA | A | Description |
| ENGELMAN ARCHTOP - TOPS | | 148.00 | 112.00 | | |
| QTD.CURLY MAPLE SIDES - 2 x 4.5 x 35" | | 165.00 | | | |
| QTD.CURLY MAPLE - 2 1/2" x 10" x 24" | | 320.00 | | | |
| SITKA SPRUCE - TOPS, Alaska | | 200.00 | 169.00 | 99.00 | |
|
| Material | Master | AAA | AA | A | Description |
| Engleman Bracewood - Canadian | 1 x 4 x 22" | | 10.00 | | |
| Sitka Bracewood - Canadian | 1 x 4 x 22" | | 10.00 | | |
|
| Material | Master | AAA | AA | A | Description |
| BLACK EBONY - bass guitar | | 3/8" x 2 3/4" x 27" - 36.00 | | | |
| BLACK EBONY - guitar | | 3/8" x 2 3/8" x 21" - 29.00 | | | |
| COCOBOLO - HONDURAS | | 3/8" X 2 3/4" X 18" - 6.00 | | | |
| EAST INDIAN ROSEWOOD | | 3/8" x 2 3/4" x 27" - 14.00 | | | |
| EAST INDIAN ROSEWOOD | | 3/8" x 4 " x 27" - 20.00 | | | |
| EAST INDIAN ROSEWOOD | | 3/8" x 2 3/4" x 21" - 9.00 | | | |
| INDIAN EBONY - guitar | | 3/8" x 2 3/4" x 21" - 25.00 | | | |
| ZIRICOTE | | 3/8" X 2 3/4" X 19"- 20.00 | | | |
|
| Material | Master | AAA | AA | A | Description |
| AFROMOSIA | | | 45.00 | | |
| BIRCH | | | 40.00 | | |
| BLACK LIMBA | | | 60.00 | | |
| BOCOTE | | | 90.00 | | |
| BUBINGA | | | 60.00 | | |
| BUBINGA, HEAVY POMMELE | | 299.00 | | | |
| COCOBOLO | | | 150.00 | 125.00 | |
| CURLY SPANISH CEDAR | | | 65.00 | | |
| EAST INDIAN ROSEWOOD | | 98.00 | | | |
| EBONY, MACASSAR & BLACK | | | 125.00 | | |
| FIGURED IMBUYA | | | 85.00 | | |
| KOA, FIGURED | | | 425.00 | | |
| MAHOGANY, FIG. AFRICAN | | 150.00 | 75.00 | | |
| MAHOGANY, GENUINE | | | 70.00 | | |
| MAKORE, QTD. CURLY | | | 75.00 | | |
| MAPLE, BIRD'S EYE | | 195.00 | | | |
| MAPLE, QTD. CURLY | | | 70.00 | 40.00 | |
| MAPLE, QUILTED | | 140.00 | 80.00 | | |
| MOVINGHI | | | 95.00 | | |
| NOGAL | | | 45.00 | | |
| PADAUK | | | 69.00 | | |
| PAELA | | | 75.00 | | |
| ROSEWOOD, EAST INDIAN | | 98.00 | | | |
| SAPELE, POMMELE | | | | | |
| SAPELE, QTD. RIBBON | | | 48.00 | | |
| SHEDUA/OVANGKOL - FIG. | | | 69.00 | | |
| WALNUT, AMERICAN | | | 59.00 | | |
| WALNUT, AMERICAN CURLY | | | 80.00 | | |
| WALNUT, FRENCH CURLY | | 125.00 | | | |
| ZIRICOTE | | 240.00 | 125.00 | | |
|
| Material | Master | AAA | AA | A | Description |
| CURLY MAPLE | | 30.00 - 40.00 | | | |
| QUILTED MAPLE | | | | | |
|
| Material | Master | AAA | AA | A | Description |
| ENGELMAN SPRUCE - Canadian | | 80.00 | 40.00 | 24.00 | TOPS ARE 8" OR WIDER UNLESS NOTED |
| SILVER FIR | | | | 24.00 | |
| SITKA SPRUCE - Bear Claw | | | 48.00 | 38.00 | |
| SITKA SPRUCE - Canadian | | 80.00 | 40.00 | 24.00 | |
| SITKA SPRUCE - JUMBO | | | 70.00 | 32.00 | |
| SPANISH CEDAR | | | | 24.00 | |
| WESTERN RED CEDAR | | | 30.00 | | |
| YELLOW CEDAR | | | 34.00 | | |
|
| Material | Master | AAA | AA | A | Description |
| GENUINE MAHOGANY | | 1 PC - 45.00 to 72.00 | | | |
| RED ALDER | | Laminated - 45.00 - 60.00 | | | |
| WHITE & SWAMP ASH | | 1 PC & lam. - 30.00 to 65.00 | | | |
|
| Material | Master | AAA | AA | A | Description |
| various EBONY fingerboards 2nds | | | | | $12 - $18
please inquire |
|